kehadirannya membawa sesuatu pergantian besar pada kelangsungan perusahaan nokia, yang terus digempur dengan kemunculan smartphone android yang jadi tambah merajalela. perihal ini dapat dibuktikan dengan sesuatu gebrakan inovasi dalam product terbarunya yakni nokia lumia 620 serta nokia lumia 920.
Baca Juga : Haga Nokia Asha
layar yang di pakai dalam telpon selular tersebut mengusung sesuatu layar tft capacitive touchscreen, dengan kedalaman 16m warna. memiliki ukuran 3. 8 inci resolusi 480 kali 800 pixels, jadi tambah lebih prima serta nampak elegan.
Klik Disini untuk Harga Nokia Lumia Terbaru
Berikut adalah Spesiffiakasi NOKIA LUMIA 620 :
Umum | Jaringan | GSM 850 900 1800 1900 / HSDPA 850 900 1900 2100 |
SIM | Micro-SIM | |
Body | Dimensi | 115.4 x 61.1 x 11 mm, 76 cc (4.54 x 2.41 x 0.43 in) |
Berat | 127 g (4.48 oz) | |
Layar | Tipe | TFT capacitive touchscreen, 16 Juta warna |
Ukuran | 480 x 800 pixels, 3.8 inci (~246 ppi pixel density) | |
Multitouch | Ya, ClearBlack display | |
Sound | Tipe | Vibration; MP3, WAV ringtones, Dolby headphone sound enhancement |
Loudspeaker | Ya | |
3.5mm jack | Ya | |
Memory | Card slot | microSD, S/D 64 GB |
Internal | 8 GB storage, 512 MB RAM | |
Data | GPRS | Class B |
EDGE | Class B | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Ya, v3.0 with A2DP, EDR | |
NFC | Ya | |
USB | Ya, microUSB v2.0 | |
Kamera | Primer | 5 MP, 2592х1936 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging | |
Video | Ya, 720p@30fps, check quality | |
Sekunder | Ya, VGA | |
Fitur | OS | Microsoft Windows Phone 8 |
Chipset | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Ya, with A-GPS support and GLONASS | |
Java | - | |
Colors | Lime green, orange, magenta, yellow, cyan, white, black | |
Fitur Lain | SNS integration, Predictive text input, Active noise cancellation with dedicated mic, Voice memo/dial, Video/photo editor, Document viewer, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Gatis 7Gb SkyDrive Storage | |
Baterai | Tipe | Li-Ion 1300 mAh battery (BL-4J) |
Stand-by | S/D 330 h | |
Talk time | S/D 14 h 40 min (2G) / S/D 9 h 50 min (3G) | |
Music play | S/D 61 h |
No comments:
Post a Comment